|
Quality Hotels |
| Valoración clientes Total: 7.1 | Services Clean Confort Location Staff Value for money | ||||||||||
| Metres from the beach 5 | Situated in the centre | Acces for the disabled | Near public transport | ||||
| Restaurant (buffet) (served by waiter) | Swimming pool | Heated swimming pool | Garden / Terrace | ||||
| Garage | Bar / Café | Room for conventions | Outside heated swimming pool | ||||
| jacuzzi | Disco/Room for parties | Entertainment | Credit cards | ||||
| Currency exchange | Safety deposit box | Air conditioning | Central heating | ||||
| Television in rooms | Satellite dish | Minibar | Music in rooms | ||||
| Telephone in rooms | Lifts | Individual Safety deposit box | Room service | ||||
| Laundry service | Hair-drier in rooms | Golf courses | 146 rooms | ||||
![]() |
![]() |
![]() |
![]() |
| Access to the map to find the lodging |